The 2025–27 WTC cycle kicked off with Sri Lanka and Bangladesh battling to a draw in their first Test. Each team received 4 points under the current WTC points system, which awards 12 points for a win, 4 for a draw, and 6 for a tie. Matches abandoned without a ball bowled yield no points.
Points are converted to a more important metric—Points Percentage (PCT)—which determines the official rankings. The PCT is calculated by dividing the points earned by the total points available and multiplying by 100. So, with both teams having earned 4 out of 12 possible points, their PCT stands at 33.33%.
WTC Points Table 2025-27
| POS | TEAM | M | WON | LOST | DRAW | DED | PTS | PCT |
|---|---|---|---|---|---|---|---|---|
| 1 | Bangladesh | 1 | 0 | 0 | 1 | 0 | 4 | 33.33% |
| 2 | Sri Lanka | 1 | 0 | 0 | 1 | 0 | 4 | 33.33% |
| 3 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| 4 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| 5 | India | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| 6 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| 7 | West Indies | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
The post Updated WTC points table 2025-27 appeared first on Inside Sport India.