Former Indian international and Royal Challengers Bengaluru (RCB) batter has asserted his disapproval of the ‘Purple Cap’ award in the Indian Premier League (IPL). The prestigious cap is given to the most successful bowler, in terms of wickets taken, in a particular IPL season. However, Kaif feels that it doesn’t usually reflect the great contributions made by bowlers like Jasprit Bumrah or Sunil Narine
“The rule, the rule of how to purple cap, the highest wicket taker, that purple cap is given to. I am not happy with this rule because players like Jasprit Bumrah, Sunil Narine or Rashid Khan have not won a purple cap yet in the history of Indian Premier League (IPL). Because players bat carefully when player Bumrah is bowling.” said Mohammad Kaif on a video shared on ‘X’.
List of Purple Cap winners in IPL
Player Name | Wickets | Team | Year | IPL won that season |
---|---|---|---|---|
Sohail Tanvir | 22 | Rajasthan Royals | 2008 | Yes |
RP Singh | 23 | Deccan Chargers | 2009 | Yes |
Pragyan Ojha | 21 | Deccan Chargers | 2010 | No |
Lasith Malinga | 28 | Mumbai Indians | 2011 | No |
Morne Morkel | 25 | Delhi Daredevils | 2012 | No |
Dwayne Bravo | 32 | Chennai Super Kings | 2013 | No |
Mohit Sharma | 23 | Chennai Super Kings | 2014 | No |
Dwayne Bravo | 26 | Chennai Super Kings | 2015 | No |
Bhuvneshwar Kumar | 23 | Sunrisers Hyderabad | 2016 | Yes |
Bhuvneshwar Kumar | 26 | Sunrisers Hyderabad | 2017 | No |
Andre Tye | 24 | Kings XI Punjab | 2018 | No |
Imran Tahir | 26 | Chennai Super Kings | 2019 | No |
Kagiso Rabada | 30 | Delhi Capitals | 2020 | No |
Harshal Patel | 32 | Royal Challengers Bengaluru | 2021 | No |
Yuzvendra Chahal | 27 | Rajasthan Royals | 2022 | No |
Mohammed Shami | 28 | Gujarat Titans | 2023 | No |
Harshal Patel | 24 | Punjab Kings | 2024 | No |
The post “Players like Bumrah..,” Ex-RCB star unhappy with IPL’s Purple Cap award appeared first on Inside Sport India.