The eighteenth season of the Indian Premier League began with a bang as defending champions KKR faced RCB, and it was the Bengaluru franchise that came out on top at Eden Gardens, Kolkata.
Despite an attacking start by KKR, an impressive one where they crossed 100 runs in quick time, wickets started tumbling after Sunil Narine and Ajinkya Rahane departed. The defending champions couldn’t finish strong and managed just 174 runs.
Thanks to RCB’s top order, from Phil Salt to Virat Kohli, and a quick innings by Rajat Patidar, they sealed the victory in style. And now, in the second match, it was all about SRH, who decimated RR. Take a look at the IPL points table.
IPL points table
Rank | Team | M | W | L | T | N/R | PT | NRR | Form | Next Matches | For | Against |
1 | Sunrisers Hyderabad | 1 | 1 | 0 | 0 | 0 | 2 | 2.2 | W | LSG, DC, KKR | 286/20.0 | 242/20.0 |
2 | Royal Challengers Bengaluru | 1 | 1 | 0 | 0 | 0 | 2 | 2.137 | W | CSK, GT, MI | 177/16.2 | 174/20.0 |
3 | Kolkata Knight Riders | 1 | 0 | 1 | 0 | 0 | 0 | -2.137 | L | RR, MI, SRH | 174/20.0 | 177/16.2 |
4 | Rajasthan Royals | 1 | 0 | 1 | 0 | 0 | 0 | -2.2 | L | KKR, CSK, PBKS | 242/20.0 | 286/20.0 |
– | Chennai Super Kings | – | – | – | – | – | – | – | – | RCB, RR, DC | – | – |
– | Delhi Capitals | – | – | – | – | – | – | – | – | LSG, SRH, CSK | – | – |
– | Gujarat Titans | – | – | – | – | – | – | – | – | PBKS, MI, RCB | – | – |
– | Lucknow Super Giants | – | – | – | – | – | – | – | – | DC, SRH, PBKS | – | – |
– | Mumbai Indians | – | – | – | – | – | – | – | – | GT, KKR, LSG | – | – |
– | Punjab Kings | – | – | – | – | – | – | – | – | GT, LSG, RR | – | – |
The post IPL points table: Updated Indian Premier League points table after SRH vs RR Match appeared first on Inside Sport India.