RCB has maintained their position at the top of the table with their second win in the tournament, while CSK suffered their first defeat of the season. RCB defeated CSK by 51 runs, securing their first victory against them since 2008 at the MA Chidambaram Stadium.

POS TEAM M W L NR NRR FOR AGAINST PTS RECENT FORM
1 RCB 2 2 0 0 2.137 177/16.2 174/20.0 4 WW
2 LSG 2 1 1 0 0.963 402/36.1 401/39.3 2 WL
3 PBKS 1 1 0 0 0.55 243/20.0 232/20.0 2 W
4 CSK 2 1 1 0 0.493 158/19.1 155/20.0 2 WL
5 DC 1 1 0 0 0.371 211/19.3 209/20.0 2 W
6 SRH 2 1 1 0 -0.128 476/40.0 435/36.1 2 LW
7 KKR 2 1 1 0 -0.308 327/37.3 328/36.2 2 WL
8 MI 1 0 1 0 -0.493 155/20.0 158/19.1 0 L
9 GT 1 0 1 0 -0.55 232/20.0 243/20.0 0 L
10 RR 2 0 2 0 -1.882 393/40.0 439/37.3 0 LL

The post Updated IPL 2025 Points Table after CSK vs RCB game appeared first on Inside Sport India.

By admin

Leave a Reply

Your email address will not be published. Required fields are marked *